Revised rate of interest of diversified loan products |
||||||
| Sl. No. | Type of Loan | Existing Rate | Revised Rate | |||
| Bank to Coop. Socs. | Bank to Individual/Primary Coop. Socs to Individual members | Bank to Coop. Socs. | Bank to Individual/Primary Coop. Socs to Individual members | |||
| 1 | Farm Loan | |||||
| ST SAO(KCC) Loan | 5% | 7% | 5% | 7% | ||
| ST MJCC Loan | 5% | 7% | 5% | 7% | ||
| FFDA/BFDA/FM/MI/Betelvine/ Other agril allied | 11.25% | 11.50% | 10.25% | 10.50% | ||
| Marine Fishery Trawler | ||||||
| Animal Husbandry etc. | ||||||
| 2 | Non-Farm Loan | |||||
| SRTO/Transport(GI.)/Machinary (Hypothication) / Business / ISB/SSI (MT) / Long Term Non-Farm ISB/SSI/Others | Upto 5 lac | 11.00% | 11.25% | 10.00% | 11.00% | |
| Above 5 lac to 10 lac | 11.25% | 11.50% | 10.25% | 11.25% | ||
| Above 10 lac to 25 lac | 12.00% | 12.25% | 10.75% | 11.50% | ||
| Above 25 lac | 12.25% | 12.50% | 11.25% | 11.75% | ||
| 3 | Personal Loan | |||||
| i) Salary Earner(General) / MTSS to ECCS etc. (Salary A/C with other Bank) *(1) | 11.00% | 11.50% | ||||
| ii) Salary Earner /Â MTSS to ECCS etc.(Salary A/C with our Bank) | 10.75% | 11.25% | ||||
| iii) Consumer durable *(2) | 13.50% | 14.00% | 11.50% | 12.50% | ||
| 4 | Land Purchase (Newly) *(3) | |||||
| Salary Earner (Salary A/C with our Bank) | New:- | 9.50% | ||||
| Land Purchase (General) | 9.50% | 10.00% | ||||
| 5A | House Building Loan (ECCS) [Residential only] *(5) | |||||
| 1 year to 10 years | 8.75% | 8.15% | ||||
| Above 10 years to 15 years | 9.00% | 8.25% | ||||
| More than 15 years | 9.25% | 9.25% | ||||
| 5B | House Building Loan (General) [Residential only] [Only for Indv.] | Salary with other Bank / without salaried person | Salary with our Bank | |||
| Upto 5 years | 9.50% | 8.50% | 8.15% | |||
| Above 5 yrs. to 10 yrs. | 9.75% | 8.75% | 8.25% | |||
| Above 10 yrs. to 15 yrs. | 10.25% | 9.00% | 8.65% | |||
| Above 15 yrs. to 20 yrs. | 10.50% | 10.00% | 9.65% | |||
| 5C | House Building Loan (Renovation / Renewal) (Newly) [Only for Indv.] *(4) | Salary with other Bank / without salaried person | Salary with our Bank | |||
| Upto 5 years | 9.50% | 9.00% | ||||
| Above 5 yrs. to 10 yrs. | 9.75% | 9.25% | ||||
| Above 10 yrs. to 15 yrs. | 10.00% | 9.75% | ||||
| Above 15 yrs. to 20 yrs. | 10.25% | 10.00% | ||||
| 6 | Govt. Sponsored Loan (MSME) | |||||
| i)Â SVSKP (Erstwhile BSKP) | 12.00% | 11.00% | ||||
| ii) PMEGP | 14.00% | 12.50% | ||||
| iii) Karma Sathi Prakalpa | 11.00% | |||||
| iv) West Bengal Student Credit Card Scheme *(5) | 8.15% (at present) (Simple) | |||||
| 7 | Cash Credit & Overdraft | |||||
| Cash Credit & Overdraft (General) | 12.25% | 12.50% | 10.75% | 11.25% | ||
| 8A | SELF HELP GROUP / Micro Credit Facility | 9.00% | 11.00% | 9.00% | 11.00% | |
| 8B | JLG | 13.00% | 12.50% | |||
| 9 | Loan against NSC/KVP/LICI policy & Spl. Cash Credit | 9.00% | 10.00% | 9.00% | 10.00% | |
Our Servics & Products
Menu
News & Updates
12/11/2025
06/09/2025
09/10/2024




Users Today : 7
Total views : 263392