| Rate of Interest with effect from 05/12/2022 | ||||
| Tenure | For General | For Senior Citizen | ||
| Less than Rs. 1.00 Cr. | Rs. 1.00 Cr. And above But Less than Rs. 25.00 Cr. | Less than Rs. 1.00 Cr. | Rs. 1.00 Cr. And above But Less than Rs. 25.00 Cr. | |
| 46-90 Days | 4.50 | 4.30 | 4.50 | 4.35 |
| 91-180 Days | 5.25 | 4.35 | 5.25 | 4.50 |
| 181-364 Days | 5.50 | 4.75 | 5.50 | 4.80 |
| 1 Year | 7.00 | 7.10 | 7.50 | 7.25 |
| Above 1 Year to less than 3 Years | 6.75 | 6.50 | 7.00 | 6.55 |
| 3 Yrs. to 5 Yrs. | 6.50 | 6.25 | 6.75 | 6.30 |
| More than 5 Yrs. | 6.25 | 6.00 | 6.50 | 6.05 |
| Revision of Interest rate on Special Scheme with Effect from 05-12-2022 | ||||
| for MIS Individual for 3Years | Revised    Rate (%) | |||
| for Common People | 6.50 | |||
| For Senior Citizen | 6.75 | |||
| INTEREST ON STATUTORY FUND LIKE RF,BDRF AND ACSF | ||||
| Reserve Fund Bad Debt Reserve Fund, Agriculture Credit Stabilization fund etc. | Revised    Rate (%) | |||
| 7.35 | ||||
Our Servics & Products
Menu
News & Updates
12/11/2025
06/09/2025
09/10/2024




Users Today : 11
Total views : 263645